Roof Grades
Roof grades are based on your ability score which is determined by your results in the previous seasonal championship. Drivers competing in multiple classes should use their highest roof grade in all classes.
Find your roof grades easily by typing your name in the search box.
Updated after Summer 2024 ChampionshipFirst Name | Surname | Class | Ability |
---|---|---|---|
Chris | Booker | 1300 | 9 |
Chris | Booker | Brushed Hotrod | 10 |
Chris | Booker | Mini Stock | 9 |
Gordon | Brett | 1300 | 7 |
Harry | Cooper | 1300 | 9 |
Harry | Cooper | Brushed Hotrod | 9 |
Jack | Cooper | 1300 | 8 |
Jack | Cooper | Brushed Hotrod | 9 |
Jack | Cooper | Mini Stock | 9 |
Paul | Cooper | 1300 | 8 |
Paul | Cooper | Brushed Hotrod | 9 |
Paul | Cooper | Mini Stock | 9 |
Keith | Dowsett | 1300 | 7 |
Keith | Dowsett | Brushed Hotrod | 6 |
Keith | Dowsett | Mini Stock | 3 |
Rob | Driver | 1300 | 6 |
Rob | Driver | Mini Stock | 3 |
Max | Flynn | 1300 | 8 |
Max | Flynn | Brushed Hotrod | 9 |
Max | Flynn | Mini Stock | 4 |
Allan | Goodland | 1300 | 8 |
Allan | Goodland | Brushed Hotrod | 5 |
Allan | Goodland | Mini Stock | 7 |
Chris | Hammond | 1300 | 1 |
Adam | Knight | 1300 | 7 |
Adam | Knight | Brushed Hotrod | 7 |
Ian | Lane | 1300 | 9 |
Ian | Lane | Brushed Hotrod | 7 |
Ian | Lane | Mini Stock | 8 |
Jon | Lemm | 1300 | 8 |
Jon | Lemm | Brushed Hotrod | 6 |
Sam | Maidment | 1300 | 4 |
Chris | Moran | 1300 | 7 |
Chris | Moran | Brushed Hotrod | 6 |
Andy | Parham | 1300 | 7 |
Andy | Parham | Brushed Hotrod | 3 |
Oliver | Parham | 1300 | 8 |
Oliver | Parham | Brushed Hotrod | 7 |
Johnathan | Purdom | 1300 | 3 |
Thomas | Searle | 1300 | 1 |
Keith | Smith | 1300 | 9 |
Keith | Smith | Brushed Hotrod | 10 |
Marek | Szrok | Brushed Hotrod | 8 |
Marek | Szrok | 1300 | 8 |
Andi | Tamplin | 1300 | 6 |
Andi | Tamplin | Mini Stock | 4 |
JJ | Taylor | 1300 | 5 |
JJ | Taylor | Mini Stock | 4 |
Paul | Taylor | 1300 | 3 |
Shaun | Taylor | 1300 | 9 |
Shaun | Taylor | Brushed Hotrod | 9 |
Shaun | Taylor | Mini Stock | 9 |
Harry | Weymouth | 1300 | 9 |
Harry | Weymouth | Brushed Hotrod | 9 |
Harry | Weymouth | Mini Stock | 9 |
Daren | Wood | 1300 | 8 |
Daren | Wood | Brushed Hotrod | 5 |
Daren | Wood | Mini Stock | 6 |
Roof Grade Key
Red = Ability of 8 to 10
Blue = Ability of 5 to 7
Yellow = Ability of 3 to 4
White = Ability of 1 to 2